| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Adrian College, Adrian College | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Trine University, Trine University | 7 | 2 | 5 | 2 | 2 | 3/2 | |
| 3. | Miami University, Miami University | 4 | 3 | 2 | 3 | 3 | 4/3 | |
| 4. | Wayne State University, Wayne State University | 2 | 5 | 3 | 4 | 6 | 3/4 | |
| 5. | Oakland University, Oakland University | 3 | 6 | 8 | 6 | 4 | 4/6 | |
| 6. | The Ohio State University, The Ohio State Univer... | 6 | 4 | 9 | 7 | 5 | 3/6 | |
| 7. | University of Michigan, University of Michigan | 9 | 7 | 6 | 5 | 7 | 4/7 | |
| 8. | Marquette University, Marquette University | 8 | 8 | 11 | 11 | 8 | 3/8 | |
| 9. | Michigan State University, Michigan State Univer... | 5 | 9 | 4 | 9 | 9 | 5/9 | |
| 10. | Washington University in St. Louis, Washington University... | 10 | 10 | 7 | 8 | 10 | 5/10 | |
| 11. | University of Minnesota Duluth, University of Minneso... | 11 | 13 | 11 | 13 | 11 | 3/11 | |
| 12. | Northern Michigan University, Northern Michigan Uni... | 12 | 12 | 10 | 10 | 12 | 5/12 | |
| 13. | University of Notre Dame, University of Notre Dame | 13 | 11 | 15 | 12 | 13 | 4/13 | |
| 14. | Texas A&M University, Texas A&M University | 13 | 14 | 14 | 15 | 14 | 4/14 | |
| 15. | University of Wisconsin-Madison, University of Wiscons... | 15 | 15 | 13 | 14 | 15 | 5/15 | |
| 16. | Kent State University, Kent State University | 16 | 16 | 16 | 16 | 16 | 5/16 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Bobbbie Stoermer | Ann Arbor, MI |
| Assistant Referee | ||
| Accountant | Cathy Brinkman* | Cincinnati, OH |
| Judge 1 | Sheri Carey | Louisville, KY |
| Judge 2 | Helena Fisher | Nashville, TN |
| Judge 3 | Holly Jinks | Ft. Wayne, IN |
| Judge 4 | Olivia Molina | Chicago, IL |
| Judge 5 | Pam Pangle | Crossville, TN |
| Substitute |
Last Updated: Sat, Mar 05, 2022, 09:44PM (Competition local time)